Listen to this article
|
Fifty producers of robots and robotics enabling technologies received funding in August 2024, pulling in a total of approximately $1 billion. This figure is on par with the $1.2 billion average The Robot Report has tracked each of the previous 12 months. Investment targeted to robotics companies for the first eight months of 2024 equals about $10.86 billion. You can follow The Robot Report‘s investment section here.
The largest investments in August were secured by developers of autonomous driving technologies. As described in Table 1 (below), they include Aurora ($483M), Luminar ($100M), Kodiak Robotics, and Wayve. Other companies providing similar solutions include Kuandeng ($14M), Gatik, and LeddarTech ($7.5M).
Investment into companies developing healthcare robots was also robust, totaling about $130 million. Example funded companies include Neptune Medical ($97M) and Agile Medical ($14M).
Developers of humanoid robots, along with their quadrupedal counterparts, continue to attract attention from the investment community. Swiss-Mile ($22M), ZhongQing Robot ($14M), Holiday Robotics ($13M), Foundation ($11M), and Deep Robotics serve as examples.
Companies located in USA and China received the majority of the August 2024 investment rounds with 17 and 12, respectively. Firms based in the USA attracted over 80% of August 2024’s funding (approximately $872M), buoyed by large investments into Aurora, Luminar, Neptune Medical, and Kodiak Robotics.
All funding classes were represented among August 2024’s investments. For both the total number of investments and the overall amount of funding, most rounds and investment amounts fell into the ‘Other’ category, a blanket term for investment types that fall outside the typical stages of funding that businesses go through before their initial public offering (ex. Seed, Series A, B, C, D, E and F funding).
August 2024 Robotics Investments
Company | Amount | Round | Country | Tech |
---|---|---|---|---|
Agile Medical | $14,013,649 | Series A | China | Surgical / Interventional Systems, Indoor Mobile Platforms |
AGT RoboticsF4 | Estimate | Other | USA | Other |
Aurora | $483,000,000 | Other | USA | Sensors / Sensing Systems, Software, Video / Vision / Imaging |
Baibys | $4,500,000 | Series A | Israel | Laboratory Systems |
Cell X Technologies | $6,000,000 | Seed | USA | Laboratory Systems |
Charge Robotics | $16,999,997 | Other | USA | Articulated Robots, Sensors / Sensing Systems |
CuboRex | $1,715,713 | Series A | Japan | Outdoor Mobile Platforms |
Dare Robot (Dilberg) | Estimate | Seed | China | Articulated Robots, Software |
Deep Robotics | Estimate | Series B | China | Quadrupeds, Humanoids / Bipeds, Actuators / Motors / Servos |
Draganfly | $1,467,589 | Other | Canada | Drones, Operator Services, Data Acquisition / Processing / Management |
Ekso Bionics | $6,000,000 | Other | USA | Exoskeletons |
ENGINEAI | Estimate | Seed | China | Humanoids / Bipeds |
EyeROV | $1,191,188 | Seed | India | Unmanned Underwater Vehicles, Unmanned Surface Vehicles, Operator Services |
Foundation | $11,000,000 | Pre-Seed | USA | Humanoids / Bipeds |
Gatik | Estimate | Other | USA | Autonomous Transportation Systems |
Gole Robotics | $439,617 | Other | South Korea | Outdoor Mobile Platforms |
Hengzhi Future | $1,392,602 | Seed | China | Quadrupeds |
Holiday Robotics | $13,143,970 | Seed | South Korea | Humanoids / Bipeds |
Hurotics | $2,610,906 | Seed | South Korea | Exoskeletons |
Intelligent Laser | $2,790,685 | Series B | China | Sensors / Sensing Systems |
Intramotev | $14,400,000 | Series A | USA | Autonomous Transportation Systems |
Kodiak Robotics | Estimate | Series C | USA | Software, Sensors / Sensing Systems |
Kuandeng | $13,925,055 | Series B | China | Software, Sensors / Sensing Systems |
LeddarTech | $7,500,000 | Other | Canada | Software |
Luminar | $100,000,000 | Other | USA | Sensors / Sensing Systems, Microcontrollers / Microprocessors / SoC, Software |
Mechtech Automation Group | $457,000 | Other | United Kingdom | Articulated Robots, Consulting / Engineering |
Miko | $2,449,481 | Series C | India | Robotic Toys, Social / Entertainment Robots |
Neptune Medical | $97,000,000 | Series D | USA | Surgical / Interventional Systems |
NxtQube | Estimate | Seed | India | Other |
Ondas Holdings | $4,000,000 | Other | USA | Drones, Data Acquisition / Processing / Management, Networking / Connectivity |
PHINXT Robotics | $2,555,502 | Seed | United Kingdom | Software |
Pitch Aeronautics | $1,149,593 | Other | USA | Drones, Software |
Qoptars | $35,736 | Other | India | Drones, Networking / Connectivity |
Richtech Robotics | $21,000,000 | Other | USA | Indoor Mobile Platforms, Collaborative Robots |
Robofull | $689,052 | Seed | Japan | Articulated Robots, Consulting / Engineering |
RoshAi | $1,000,000 | Seed | India | Sensors / Sensing Systems, Software, Autonomous Transportation Systems |
ROYBI | Estimate | Other | USA | Hobby Robots / Hobby Kits, Educational / Kits |
Safetics | $1,455,967 | Series A | South Korea | Software |
Serve Robotics | $20,000,000 | Other | USA | Outdoor Mobile Platforms |
Shenyang Weiding Robot | Estimate | Series B | China | Articulated Robots, Collaborative Robots |
Spiral | $2,075,945 | Seed | Japan | Drones, Data Acquisition / Processing / Management |
Swarm Aero | Estimate | Seed | USA | Drones, Software |
Swiss-Mile | $22,000,000 | Seed | Switzerland | Quadrupeds, Indoor Mobile Platforms, Outdoor Mobile Platforms |
TRI Jitai Intelligent | $8,408,190 | Series A | China | Outdoor Mobile Platforms, Sensors / Sensing Systems |
Wayve | Estimate | Series C | United Kingdom | Sensors / Sensing Systems, Software |
weflo | $1,871,795 | Seed | South Korea | Drones, Data Acquisition / Processing / Management |
Weijian Technology | $16,813,316 | Series A | China | Articulated Robots, Sensors / Sensing Systems |
Wingtra | Estimate | Series B | Switzerland | Drones, Software |
Yours Technology (Youshi Technology) | Estimate | Other | China | Outdoor Mobile Platforms |
ZhongQing Robot | $14,036,861 | Seed | China | Indoor Mobile Platforms, Humanoids / Bipeds, Actuators / Motors / Servos |
What defines robotics investments?
The answer to this question is central in any attempt to quantify them with some degree of rigor. To make investment analyses consistent, repeatable, and valuable, it is critical to wring out as much subjectivity as possible during the evaluation process. This begins with a definition of terms and a description of assumptions.
Investments
Robotics investments should come from venture capital firms, corporate investment groups, angel investors, and other sources. Friends-and-family investments, government/non-governmental agency grants, and crowdsourced funding are excluded.
Robotics Companies
Robotics companies must generate or expect to generate revenue from the production of robotics products (that sense, analyze, and act in the physical world), hardware or software subsystems and enabling technologies for robots, or services supporting robotics devices. For this analysis, autonomous vehicles (including technologies that support autonomous driving) and drones are considered robots, while 3D printers, CNC systems, and various types of “hard” automation are not.
Companies that are “robotic” in name only, or use the term “robot” to describe products and services that do not enable or support devices acting in the physical world, are excluded. For example, this includes “software robots” and robotic process automation. Many firms have multiple locations in different countries. Company locations given in the analysis are based on the publicly listed headquarters in legal documents, press releases, etc.
Verification
Funding information is collected from several public and private sources. These include press releases from corporations and investment groups, corporate briefings, market research firms, and association and industry publications. In addition, information comes from sessions at conferences and seminars, as well as during private interviews with industry representatives, investors, and others. Unverifiable investments are excluded and estimates are made where investment amounts are not provided or are unclear.
Tell Us What You Think!