Listen to this article
|
Robotics investments equaled $1.9 billion in February 2024, the result of 51 funding rounds. Last month’s figure was the largest since June 2023’s total $2.1 billion, and nearly double that of February 2023’s robotics investment total of $620 million.
Similar to January 2024’s robotics fundings, the largest February 2024 investment was once again secured by a developer of humanoid robots, in this case Silicon Valley-based Figure AI, to the tune of a $675 million Series B round. Another maker of legged systems, Unitree Robotics, also received $140 million in Series B funding last month. For a PDF version of Table 1, click here.
Company | Amount | Type | Country | Technology |
---|---|---|---|---|
Aerix Systems | $1,732,096 | Seed | France | Drones |
AICA SA | Estimate | Other | Switzerland | Development Tools / SDKs / Libraries, Software |
Airspection | $125,986 | Grant | U.K. | Operator Services - UAVs, Drones |
Alias Robotics | Estimate | Seed | Spain | Software |
Apparel Robotics | $100,000 | Grant | U.S. | Grippers, Articulated Robots, Software |
Borobo | Estimate | Other | France | Outdoor Mobile Platforms |
Brain Corporation | $32,000,000 | Other | U.S. | Software |
Chaoneng Robot | Estimate | Other | China | Indoor Mobile Platforms |
CM Industries | Estimate | Seed | U.S. | Robotic welding |
Cuebus | $1,537,146 | Series B | Japan | Automated Storage & Retrieval Systems, Indoor Mobile Platforms |
Daoshan Intelligence | $467,433 | Other | China | Drones, Outdoor Mobile Platforms |
DH-Robotics | Estimate | Series C | China | Grippers |
Elroy Air | 48,900,000 | Series C | Canada | Cargo drones |
Figure AI | $675,000,000 | Series B | U.S. | Humanoids / Bipeds |
Flexxbotics | Estimate | Other | U.S. | Software |
Flybotix | Estimate | Other | Switzerland | Drones |
Fusionride | Estimate | Seed | China | Sensors / Sensing Systems, Microcontrollers / Microprocessors / SoC |
Gopher Motion | $100,000 | Grant | U.S. | Outdoor Mobile Platforms |
Haomo | 13,900,000 | Other | China | Autonomous vehicles |
Hippo Harvest | 21,000,000 | Series B | U.S. | Automated Greenhouse |
Industrial Robotic Solutions | $457,686 | Grant | U.K. | Grippers |
Jaia Robotics | $1,179,824 | Seed | U.S. | Unmanned Underwater Vehicles |
Keybotic | $6,500 | Grant | Spain | Quadrupeds |
Kingdom Technologies | $1,775,358 | Other | U.K. | Outdoor Mobile Platforms |
Mapless AI | $100,000 | Grant | U.S. | Software, Autonomous Transportation Systems |
Medical Microinstruments | $110,000,000 | Series C | Italy | Surgical / Interventional Systems |
Monumental | $24,930,608 | Seed | The Netherlands | Bricklaying Robots |
Nauticus Robotics | $12,000,000 | Other | U.S. | Unmanned Underwater Vehicles, Consulting / Engineering |
Netleaf | 4,000,000 | Other | U.S. | Cultivation Robot |
Nuro | Estimate | Other | U.S. | Sensors / Sensing Systems, Software |
Omnirobotic | 500,000 | Other | Canada | Industrial Automation |
Pierce Aerospace | $1,080,000 | Other | U.S. | Electronics, Networking / Connectivity |
Recogni | $102,000,000 | Series C | U.S. | Microcontrollers / Microprocessors / SoC, Software |
Revolute Robotics | $50,000 | Other | U.S. | Drones, Outdoor Mobile Platforms |
RigiTech | Estimate | Other | Switzerland | Drones, Operator Services - UAVs |
Rivelin Robotics | $675,888 | Grant | U.K. | Articulated Robots, Software |
RobCo | $42,500,000 | Series B | Germany | Collaborative Robots |
RoBoa | Estimate | Grant | Switzerland | Snake Robotics |
ROBOS | $5,260,335 | Series A | Korea | Articulated Robots, Other Industrial |
Rosiwit | Estimate | Seed | China | Indoor Mobile Platforms |
Sazhi Intelligence (SAGE Intelligent) | $14,000,000 | Series A | China | Indoor Mobile Platforms, Indoor Mobile Manipulation Platforms |
Sea Machines Robotics | $12,000,000 | Other | U.S. | Sensors / Sensing Systems, Software |
Shield AI | Estimate | Series A | U.S. | Software |
SIMPL Automation | $100,000 | Grant | U.S. | Automated Storage & Retrieval Systems |
Smart Farm Robotix | $2,600,039 | Grant | Bulgaria | Outdoor Mobile Platforms |
Starship Technologies | $90,000,000 | Other | U.S. | Outdoor Mobile Platforms |
Symbotic | $202,500,000 | Other | U.S. | Indoor Mobile Platforms, Articulated Robots |
Taixi Intelligent | Estimate | Seed | China | Exoskeletons, Humanoids / Bipeds |
Uhnder | $50,000,000 | Series D | U.S. | Microcontrollers / Microprocessors / SoC |
Unitree Robotics | $140,682,591 | Series B | China | Humanoids / Bipeds, Quadrupeds, Sensors / Sensing Systems |
Unlimited Robotics | Estimate | Other | Israel | Development Tools / SDKs / Libraries, Indoor Mobile Platforms |
VECROS | $250,000 | Other | India | Drones, Sensors / Sensing Systems |
Voidless | $2,364,231 | Seed | Italy | Articulated Robots, Linear Robots |
Wynter Robotics | Estimate | Other | U.K. | Outdoor Mobile Platforms |
Yard Robotics | $100,000 | Grant | U.S. | Outdoor Mobile Platforms |
Yunchuang Zhixing | Estimate | Series A | China | Autonomous Transportation Systems |
Zelos | $100,000,000 | Series A | China | Autonomous Transportation Systems |
Autonomous transport joins humanoids in February 2024 funding
Some of the largest individual investments for February 2024 went to providers of software and hardware solutions for self-driving vehicles. Recogni, a provider of vision-based perception solutions for autonomous driving, pulled in a $102 million Series C round.
In addition, Uhnder, a developer of radar-on-chip technologies for advanced driver-assist systems (ADAS) and autonomous transportation, attracted over $50 million in Series D funding.
As with previous months, companies located in U.S. and the China received the majority funding amounts, $1.2 billion and $281 million, respectively (see Figure 2, below). Companies based in Switzerland, punching above their weight, secured a total of $253 million.
Companies based in the U.S. and China also received the majority of the rounds in February — 19 and 10, respectively.
Four Series B rounds contributed $850 million to February’s total robotics investment of $1.9 billion. The remaining funding classes were all represented in February 2024 (Figure 3, below).
Editor’s notes
What defines robotics investments? The answer to this simple question is central in any attempt to quantify them with some degree of rigor. To make investment analyses consistent, repeatable, and valuable, it is critical to wring out as much subjectivity as possible during the evaluation process. This begins with a definition of terms and a description of assumptions.
Investors and investing
Investment should come from venture capital firms, corporate investment groups, angel investors, and other sources. Friends-and-family investments, government/non-governmental agency grants, and crowd-sourced funding are excluded.
Robotics and intelligent systems companies
Robotics companies must generate or expect to generate revenue from the production of robotics products (that sense, analyze, and act in the physical world), hardware or software subsystems and enabling technologies for robots, or services supporting robotics devices. For this analysis, autonomous vehicles (including technologies that support autonomous driving) and drones are considered robots, while 3D printers, CNC systems, and various types of “hard” automation are not.
Companies that are “robotic” in name only, or use the term “robot” to describe products and services that do not enable or support devices acting in the physical world, are excluded. For example, this includes “software robots” and robotic process automation.
Many firms have multiple locations in different countries. Company locations given in the analysis are based on the publicly listed headquarters in legal documents, press releases, etc.
Verification
Funding information is collected from several public and private sources. These include press releases from corporations and investment groups, corporate briefings, market research firms, and association and industry publications. In addition, information comes from sessions at conferences and seminars, as well as during private interviews with industry representatives, investors, and others. Unverifiable investments are excluded and estimates are made where investment amounts are not provided or are unclear.
Tell Us What You Think!