Listen to this article
|
Organization: Kodama Systems
Country: U.S.
Website: https://kodama.ai/
Year Founded: 2021
Number of Employees: 1-10
Innovation Class: Application & Market
In 2022, wildfires burned over 7.5 million acres of land in the U.S., according to the National Centers for Environmental Information. It’s a pressing issue, and it will only get worse as the climate becomes hotter and drier.
While there are some robots deployed to fight these deadly wildfires, few are working to prevent them. This is where Kodama Systems comes in.
Historically, forests in the U.S. were less dense than they are today. Overstocked forests have resulted in greater competition for resources among plant life in these areas, making them more vulnerable to drought and other stressors.
Scientific consensus also suggests that these overgrown forests are a key contributor to the current wildfire crisis. An abundance of smaller, often weaker, trees is ready to burn.
To combat this overgrowth, government agencies have been increasingly investing in initiatives aimed at thinning out these forests. This is a labor-intensive task, as it requires a number of heavy machines to drive into the forest, cut down the trees, and then haul them out so they can be cut to size and delivered to sawmills to be processed.
Sonora, Calif.-based Kodama Systems is working to add autonomy to the process. It creates teleoperation and autonomy kits for the heavy machinery at work. The team started with the skidder, a piece of equipment used to haul cut-down trees out of the forest.
“Our mission is to restore forests for future generations, help promote forest health for the long term, and accelerate the work that the state and federal agencies are calling for right now,” James Sedlak, co-lead for operations and communications at Kodama, told The Robot Report.
In 2023, the company deployed its teleoperation platform on a small forest-thinning project in the Stanislaus National Forest. During this project, the company’s skidder autonomously dragged bundles of trees along skid trails to the project landing.
Explore the RBR50 Robotics Innovation Awards 2024.
RBR50 Robotics Innovation Awards 2024
Organization | Innovation |
---|---|
ABB Robotics | Modular industrial robot arms offer flexibility |
Advanced Construction Robotics | IronBOT makes rebar installation faster, safer |
Agility Robotics | Digit humanoid gets feet wet with logistics work |
Amazon Robotics | Amazon strengthens portfolio with heavy-duty AGV |
Ambi Robotics | AmbiSort uses real-world data to improve picking |
Apptronik | Apollo humanoid features bespoke linear actuators |
Boston Dynamics | Atlas shows off unique skills for humanoid |
Brightpick | Autopicker applies mobile manipulation, AI to warehouses |
Capra Robotics | Hircus AMR bridges gap between indoor, outdoor logistics |
Dexterity | Dexterity stacks robotics and AI for truck loading |
Disney | Disney brings beloved characters to life through robotics |
Doosan | App-like Dart-Suite eases cobot programming |
Electric Sheep | Vertical integration positions landscaping startup for success |
Exotec | Skypod ASRS scales to serve automotive supplier |
FANUC | FANUC ships one-millionth industrial robot |
Figure | Startup builds working humanoid within one year |
Fraunhofer Institute for Material Flow and Logistics | evoBot features unique mobile manipulator design |
Gardarika Tres | Develops de-mining robot for Ukraine |
Geek+ | Upgrades PopPick goods-to-person system |
Glidance | Provides independence to visually impaired individuals |
Harvard University | Exoskeleton improves walking for people with Parkinson’s disease |
ifm efector | Obstacle Detection System simplifies mobile robot development |
igus | ReBeL cobot gets low-cost, human-like hand |
Instock | Instock turns fulfillment processes upside down with ASRS |
Kodama Systems | Startup uses robotics to prevent wildfires |
Kodiak Robotics | Autonomous pickup truck to enhance U.S. military operations |
KUKA | Robotic arm leader doubles down on mobile robots for logistics |
Locus Robotics | Mobile robot leader surpasses 2 billion picks |
MassRobotics Accelerator | Equity-free accelerator positions startups for success |
Mecademic | MCS500 SCARA robot accelerates micro-automation |
MIT | Robotic ventricle advances understanding of heart disease |
Mujin | TruckBot accelerates automated truck unloading |
Mushiny | Intelligent 3D sorter ramps up throughput, flexibility |
NASA | MOXIE completes historic oxygen-making mission on Mars |
Neya Systems | Development of cybersecurity standards harden AGVs |
NVIDIA | Nova Carter gives mobile robots all-around sight |
Olive Robotics | EdgeROS eases robotics development process |
OpenAI | LLMs enable embedded AI to flourish |
Opteran | Applies insect intelligence to mobile robot navigation |
Renovate Robotics | Rufus robot automates installation of roof shingles |
Robel | Automates railway repairs to overcome labor shortage |
Robust AI | Carter AMR joins DHL's impressive robotics portfolio |
Rockwell Automation | Adds OTTO Motors mobile robots to manufacturing lineup |
Sereact | PickGPT harnesses power of generative AI for robotics |
Simbe Robotics | Scales inventory robotics deal with BJ’s Wholesale Club |
Slip Robotics | Simplifies trailer loading/unloading with heavy-duty AMR |
Symbotic | Walmart-backed company rides wave of logistics automation demand |
Toyota Research Institute | Builds large behavior models for fast robot teaching |
ULC Technologies | Cable Splicing Machine improve safety, power grid reliability |
Universal Robots | Cobot leader strengthens lineup with UR30 |
Tell Us What You Think!