Listen to this article
|
Organization: Locus Robotics Corp.
Country: U.S.
Website: https://locusrobotics.com/
Year Founded: 2014
Number of Employees: 51-100
Innovation Class: Application & Market
In August 2023, autonomous mobile robot (AMR) developer Locus Robotics surpassed 2 billion picks for its warehouse fulfillment customers. The milestone came just 11 months after it surpassed the 1 billion pick mark in 2022, for which the company also won an RBR50 Robotics Innovation Award.
“Achieving the 2 billion picks milestone is an incredible accomplishment or our company and for our customers,” said Rick Faulk, CEO of Locus Robotics, at the time. “This event is a testament to the dedication and innovation of our incredible team and the dramatic productivity improvements we deliver to drive our customers’ growth and success.”
It took Locus just 358 days to go from 1 billion to 2 billion, with the last 100 million picks taking just 27 days. That’s an average of 3.7 million picks per day. By comparison, it took more than six years to make the first billion picks and 1,542 days to pick the first 100 million units.
“Locus’ consistent innovation, user-centric approach, and genuine dedication to customer relationships put them at the forefront of warehouse automation,” said Alan McDonald, vice president of continuous improvement at GEODIS. “This milestone is a testament to its technological leadership and synergistic collaboration. We look forward to building on our work together and driving even greater efficiency improvements in the future.”
Warehouse operators are increasingly turning to AMRs to meet growing demand and overcome labor shortages. And Locus Robotics continues to lead the way. Its mobile robots support more than 120 of the world’s top brands and are deployed at 300-plus sites globally.
The Wilmington, Mass.-based company said it enables retailers, third-party logistics providers (3PLs), and specialty warehouses to efficiently meet and exceed the increasingly complex and demanding requirements of today’s fulfillment environment.
Since the its 2024 RBR50 award, Locus passed the 3 billion pick mark in April and the 4 billion pick mark in October.
Explore the RBR50 Robotics Innovation Awards 2024.
RBR50 Robotics Innovation Awards 2024
Organization | Innovation |
---|---|
ABB Robotics | Modular industrial robot arms offer flexibility |
Advanced Construction Robotics | IronBOT makes rebar installation faster, safer |
Agility Robotics | Digit humanoid gets feet wet with logistics work |
Amazon Robotics | Amazon strengthens portfolio with heavy-duty AGV |
Ambi Robotics | AmbiSort uses real-world data to improve picking |
Apptronik | Apollo humanoid features bespoke linear actuators |
Boston Dynamics | Atlas shows off unique skills for humanoid |
Brightpick | Autopicker applies mobile manipulation, AI to warehouses |
Capra Robotics | Hircus AMR bridges gap between indoor, outdoor logistics |
Dexterity | Dexterity stacks robotics and AI for truck loading |
Disney | Disney brings beloved characters to life through robotics |
Doosan | App-like Dart-Suite eases cobot programming |
Electric Sheep | Vertical integration positions landscaping startup for success |
Exotec | Skypod ASRS scales to serve automotive supplier |
FANUC | FANUC ships one-millionth industrial robot |
Figure | Startup builds working humanoid within one year |
Fraunhofer Institute for Material Flow and Logistics | evoBot features unique mobile manipulator design |
Gardarika Tres | Develops de-mining robot for Ukraine |
Geek+ | Upgrades PopPick goods-to-person system |
Glidance | Provides independence to visually impaired individuals |
Harvard University | Exoskeleton improves walking for people with Parkinson’s disease |
ifm efector | Obstacle Detection System simplifies mobile robot development |
igus | ReBeL cobot gets low-cost, human-like hand |
Instock | Instock turns fulfillment processes upside down with ASRS |
Kodama Systems | Startup uses robotics to prevent wildfires |
Kodiak Robotics | Autonomous pickup truck to enhance U.S. military operations |
KUKA | Robotic arm leader doubles down on mobile robots for logistics |
Locus Robotics | Mobile robot leader surpasses 2 billion picks |
MassRobotics Accelerator | Equity-free accelerator positions startups for success |
Mecademic | MCS500 SCARA robot accelerates micro-automation |
MIT | Robotic ventricle advances understanding of heart disease |
Mujin | TruckBot accelerates automated truck unloading |
Mushiny | Intelligent 3D sorter ramps up throughput, flexibility |
NASA | MOXIE completes historic oxygen-making mission on Mars |
Neya Systems | Development of cybersecurity standards harden AGVs |
NVIDIA | Nova Carter gives mobile robots all-around sight |
Olive Robotics | EdgeROS eases robotics development process |
OpenAI | LLMs enable embedded AI to flourish |
Opteran | Applies insect intelligence to mobile robot navigation |
Renovate Robotics | Rufus robot automates installation of roof shingles |
Robel | Automates railway repairs to overcome labor shortage |
Robust AI | Carter AMR joins DHL's impressive robotics portfolio |
Rockwell Automation | Adds OTTO Motors mobile robots to manufacturing lineup |
Sereact | PickGPT harnesses power of generative AI for robotics |
Simbe Robotics | Scales inventory robotics deal with BJ’s Wholesale Club |
Slip Robotics | Simplifies trailer loading/unloading with heavy-duty AMR |
Symbotic | Walmart-backed company rides wave of logistics automation demand |
Toyota Research Institute | Builds large behavior models for fast robot teaching |
ULC Technologies | Cable Splicing Machine improve safety, power grid reliability |
Universal Robots | Cobot leader strengthens lineup with UR30 |
Tell Us What You Think!