Listen to this article
|
Organization: Robust AI
Country: U.S.
Website: https://www.robust.ai/
Year Founded: 2019
Number of Employees: 11-50
Innovation Class: Technology, Product & Services
DHL Supply Chain, a global leader in contract logistics, uses a variety of robots to solve challenges inside warehouses. Most notably, the company uses autonomous mobile robots (AMRs) from Locus Robotics and the Stretch trailer-unloading system from Boston Dynamics. DHL conducts extensive tests on a variety of other robots, but only a small fraction successfully pass these rigorous pilots.
DHL recently announced its partnership with Robust AI, a startup founded by Rodney Brooks, Henrik Christensen, and Anthony Jules. Robust AI introduced its Carter AMR in 2022 and quickly landed a commercial deal with DHL.
The companies met at RoboBusiness 2022, an event produced by The Robot Report and parent company WTWH Media.
DHL Supply Chain partnered with Robust AI for an initial deployment of Carter in late 2024. The robots will be able to handle a range of tasks, starting with optimizing the picking process. Carter also features 20 onboard cameras to enable it to perform other tasks in the future.
Sally Miller, chief information officer and global digital transformation officer at DHL Supply Chain, said Robust AI is the DHL’s fourth strategic partner in robotics.
“While there are other collaborative robots like Carter that have been developed, some of which we use in our warehouses, Carter differs with its human-centric design, dynamic coordination, and no-code interface,” she said. “Carter thrives in dynamic environments where workflows change frequently due to seasonality, promotions, or product variations. Carter’s flexible and relatively affordable nature makes it accessible to a wider range of warehouses compared to large-scale automation systems.”
For any robotics startup, securing a deal with DHL is a significant achievement, validating its technology and opening doors to broader market opportunities. The partnership gives Robust AI a crucial opportunity for growth and bolsters its credibility and potential for future success.
Editor’s note: Since winning this award early in 2024, Robust.ai has since introduced its Carter Pro AMR. Brooks demonstrated Carter during his keynote at RoboBusiness 2024.
Explore the RBR50 Robotics Innovation Awards 2024.
RBR50 Robotics Innovation Awards 2024
Organization | Innovation |
---|---|
ABB Robotics | Modular industrial robot arms offer flexibility |
Advanced Construction Robotics | IronBOT makes rebar installation faster, safer |
Agility Robotics | Digit humanoid gets feet wet with logistics work |
Amazon Robotics | Amazon strengthens portfolio with heavy-duty AGV |
Ambi Robotics | AmbiSort uses real-world data to improve picking |
Apptronik | Apollo humanoid features bespoke linear actuators |
Boston Dynamics | Atlas shows off unique skills for humanoid |
Brightpick | Autopicker applies mobile manipulation, AI to warehouses |
Capra Robotics | Hircus AMR bridges gap between indoor, outdoor logistics |
Dexterity | Dexterity stacks robotics and AI for truck loading |
Disney | Disney brings beloved characters to life through robotics |
Doosan | App-like Dart-Suite eases cobot programming |
Electric Sheep | Vertical integration positions landscaping startup for success |
Exotec | Skypod ASRS scales to serve automotive supplier |
FANUC | FANUC ships one-millionth industrial robot |
Figure | Startup builds working humanoid within one year |
Fraunhofer Institute for Material Flow and Logistics | evoBot features unique mobile manipulator design |
Gardarika Tres | Develops de-mining robot for Ukraine |
Geek+ | Upgrades PopPick goods-to-person system |
Glidance | Provides independence to visually impaired individuals |
Harvard University | Exoskeleton improves walking for people with Parkinson’s disease |
ifm efector | Obstacle Detection System simplifies mobile robot development |
igus | ReBeL cobot gets low-cost, human-like hand |
Instock | Instock turns fulfillment processes upside down with ASRS |
Kodama Systems | Startup uses robotics to prevent wildfires |
Kodiak Robotics | Autonomous pickup truck to enhance U.S. military operations |
KUKA | Robotic arm leader doubles down on mobile robots for logistics |
Locus Robotics | Mobile robot leader surpasses 2 billion picks |
MassRobotics Accelerator | Equity-free accelerator positions startups for success |
Mecademic | MCS500 SCARA robot accelerates micro-automation |
MIT | Robotic ventricle advances understanding of heart disease |
Mujin | TruckBot accelerates automated truck unloading |
Mushiny | Intelligent 3D sorter ramps up throughput, flexibility |
NASA | MOXIE completes historic oxygen-making mission on Mars |
Neya Systems | Development of cybersecurity standards harden AGVs |
NVIDIA | Nova Carter gives mobile robots all-around sight |
Olive Robotics | EdgeROS eases robotics development process |
OpenAI | LLMs enable embedded AI to flourish |
Opteran | Applies insect intelligence to mobile robot navigation |
Renovate Robotics | Rufus robot automates installation of roof shingles |
Robel | Automates railway repairs to overcome labor shortage |
Robust AI | Carter AMR joins DHL's impressive robotics portfolio |
Rockwell Automation | Adds OTTO Motors mobile robots to manufacturing lineup |
Sereact | PickGPT harnesses power of generative AI for robotics |
Simbe Robotics | Scales inventory robotics deal with BJ’s Wholesale Club |
Slip Robotics | Simplifies trailer loading/unloading with heavy-duty AMR |
Symbotic | Walmart-backed company rides wave of logistics automation demand |
Toyota Research Institute | Builds large behavior models for fast robot teaching |
ULC Technologies | Cable Splicing Machine improve safety, power grid reliability |
Universal Robots | Cobot leader strengthens lineup with UR30 |
Tell Us What You Think!